Airport | Airport code | Departure seats (w/c March 15, 2021) | Departure seats (w/c March 18, 2019) | % change |
---|---|---|---|---|
Moscow Sheremetyevo | SVO | 227,709 | 556,967 | -59.1% |
Moscow Domodedovo | DME | 209,425 | 268,575 | -22.0% |
Moscow Vnukovo | VKO | 148,538 | 208,126 | -28.6% |
St Petersburg Pulkovo | LED | 137,290 | 189,127 | -27.4% |
Sochi | AER | 81,920 | 54,899 | 49.2% |
Novosibirsk | OVB | 56,197 | 64,665 | -13.1% |
Yekaterinburg | SVX | 46,625 | 60,982 | -23.5% |
Krasnodar | KRR | 36,612 | 42,851 | -14.6% |
Mineralnye Vody | MRV | 28,917 | 25,149 | 15.0% |
Kaliningrad | KGD | 27,720 | 24,386 | 13.7% |
Airline | Airline code | Departure seats from Russia (w/c March 15, 2021) | Departure seats from Russia (w/c March 18, 2019) | % change |
---|---|---|---|---|
Aeroflot Russian Airlines | SU | 436906 | 809,338 | -46.0% |
S7 Airlines | S7 | 314183 | 291,732 | 7.7% |
Pobeda | DP | 233037 | 151,011 | 54.3% |
Ural Airlines | U6 | 117322 | 130,248 | -9.9% |
UTair Aviation | UT | 95473 | 141,883 | -32.7% |
Nord Wind | N4 | 47418 | 76,252 | -37.8% |
AZIMUTH Airlines | A4 | 38500 | 20,500 | 87.8% |
Nordavia | 5N | 24806 | 23,142 | 7.2% |
NordStar | Y7 | 22596 | 23,924 | -5.6% |
Yakutia | R3 | 21589 | 18,343 | 17.7% |
Airport pair | Two-way seats (w/c March 15, 2021) |
---|---|
AER-DME | 55544 |
LED-VKO | 29590 |
AER-SVO | 29081 |
DME-LED | 24846 |
DME-SIP | 23834 |
LED-SVO | 22340 |
IST-VKO | 20500 |
AER-LED | 17646 |
SIP-SVO | 17440 |
DME-SVX | 17000 |
Country snapshot: Russia | Aviation Week Network
As Aeroflot confirms the start date for its new hub in Krasnoyarsk, Routes looks at the latest wider picture for airlines and airports in Russia.
www.routesonline.com